On the right here you will find a table in wich colors who has been used on different models.
Duocolors:
From december 1955 the Isettas also could be delivered in duocolors.
(from chassis no 412276 (250) and 481198 (300))
The Isetta who was two-colored, always has a aluminium trim between the colors.
In dec. ’55 The first version come with a Z-profile:
color 106/613
The door alwas had the same color as the upper part.
In 1957, when the slidewindow come, the duocolors was given a new trim who started 3cm from the door, and ended just over the nose in the rear.
(or just over the the air-intake on late 59ers without the big nose)
The door normally have the same color as the top
color 311/524
In 1960 the lower window trim was changed from 10 mm to 20mm, and then also the the color split was lifted up to the sidewindows.
This trim is also used on the British Isettas
color 549/640
All the rims was colored ivory.
1957-1961 the dashboard was colored ivory, handbrake in silver
Colors on early Isettas (Boubbletops)
Year | Farben | Color | Standox | BMW | Dupont | |
---|---|---|---|---|---|---|
1955-1956 | Beige | 81950 | ||||
1955-1956 | Cortinagrau | Cortina Grey | 79084 08479 | 717 | 72092D 72092A | ![]() |
1955-1956 | Elfenbein | Ivory | 23338 33823 | 101 | 4775D 4775A | ![]() |
1955-1956 | Signalrot | SIgnal Red | 34919 78939 | 599 | 48DH 48AH | ![]() |
1955-1956 | Hellblau | Light Blue | 66126 12666 | 515 | 4950D 4950A | ![]() |
1955-1956 | Kornblaumenblau | Cornflower Blue | 59272 27259 | 756 | 92095D 92095A | ![]() |
1955-1956 | Gresedagrün | Resada Green | 66123 12366 | 604 | 39608H 29608AH | ![]() |
1955-1956 | Fliegerblau | 66158 | ||||
1955-1956 | Weisgold | White Gold | 19567 56719 | 106 | 59373D 59373A | ![]() |
1955-1956 | Arabergold | Arabian Gold | 89181 | 613 | 44139D 44139AH | ![]() |
Duocolors 1956
Year | Color | |||
---|---|---|---|---|
1956 | Cortinagrau / Weinrot | 717 | 305 | ![]() ![]() |
1956 | Weisgold / Arabergold | 106 | 613 | ![]() ![]() ![]() |
1956 | Hellblau / Kornblumenblau | 515 | 756 | ![]() ![]() |
1956 | Pastellblau / Bayerichblau | 526 | 524 | ![]() ![]() |
1956 | Turkis (Hell) / Turkis (Dunkel) | 596 | 658 | ![]() ![]() |
1956 | Staingrau / Kardinalrot | 319 |
Colors on slidewindowmodels:
Jahre/ Year | Farben | Color | Standox | BMW | Dupont | |||
---|---|---|---|---|---|---|---|---|
1957-1959 | Azurblau | Azure Blue | 59569 | 549 | 6544D 6544A | ![]() | ||
1957-1959 | Bayeriche Blau | Bavarian Blue | 25556 | 524 | 78387D 78387A | ![]() | ||
1957-1962 | Birkengrün | Birch Green | 69287 28769 | 640 | 74844H 74844AH | ![]() | ||
1956-1962 | Cortinagrau | Cortina Grey | 79084 08479 | 717 | 72092D 72092A | ![]() | ||
1958-1959 | Creme | Creme | 19783 78319 | 751 | 530D 530A | ![]() | ||
1958-1961 | Elefenbeingrünlich | Greenish Ivory | 19603 60319 | 759 | 5363D 5363A | ![]() | ||
1955-1962 | Elfenbein | Ivory | 23338 33823 | 101 | 4775D 4775A | ![]() | ||
1958-1960 | Federweis | Feather White | 19568 566619 | 549 | 7372D 7372A | ![]() | ||
1959-1962 | Hellbeige | Light Beige | 81961 96181 | 632 | 43938D 43938A | ![]() | ||
1955-1959 | Hellblau | Light Blue | 66126 12666 | 515 | 4950D 4950A | ![]() | ||
1958-1962 | Hellgrau | Light Grey | 79088 25875 | 555 | 8796D 8796A | ![]() | ||
1957-1962 | Japanrot | Japan Red | 39229 22939 | 311 | 8554DH 8554AH | ![]() | ||
1958-1959 | Keramikblau | Ceramic Blue | 59270 27059 | 755 | 5205D 5205A | ![]() | ||
1957-1958 | Korallerot | Coral Red | 23139 | 319 | 6282H 6282AH | ![]() | ||
1957-1962 | Pastellblau | Pastel Blue | 59613 61259 | 526 | 43500D 43500A | ![]() | ||
1957-1962 | Polizeigrün | Police Green | 69476 47669 | 758 | 79039H 79039AH | ![]() | ||
1957-1962 | Sandunenbeige | Sand Beige | 39923 | 823 | 4296D 4296A | ![]() | ||
1955-1962 | Signalrot | Signal Red | 34919 91935 | 824 | 44128DM 44128AH | ![]() | ||
1958-1959 | Spanischrot | Spanish Red | 39789 78939 | 599 | 48DH 48AH | ![]() | ||
1957-1962 | Turkis | Turquise | 69310 | 658 | 5351D 5351A | ![]() | ||
1959-1962 | Turkishell | Light Turquise | 69309 15799 | 596 | 58360D 58360A | ![]() | ||
1955-1962 | Kornblaumenblau | Cornflower Blue | 59272 27259 | 756 | 92095D 92095A | ![]() | ||
1958-1962 | Turkisweis | Turquise White | 66269 26966 | 659 | 95605D 95605A | ![]() | ||
1957-1962 | Weinrot | Wine Red | 90134 | 305 | 4992DH 4992AH | ![]() | ||
1957-1962 | Weisgold | White Gold | 19567 56719 | 106 | 59373D 59373A | ![]() |
Duocolors 1957-1962
A lot of combinations where made, here’s some of them:
Year | Color | Code | Code | |
---|---|---|---|---|
1957-1962 | Sandünebeige /Wenrot | 823 | 305 | ![]() ![]() |
1957-1962 | Sandünebeige /Korallenrot | 823 | 319 | ![]() ![]() |
1957-1962 | Hellbeige /Weisgold | 632 | 106 | ![]() ![]() |
1957-1962 | Lichtgrau / Azurblau | 555 | 549 | ![]() ![]() |
1957-1962 | Federweis / Birkengrün | 549 | 640 | ![]() ![]() |
1957-1962 | Hellblau / Weis | 515 | 311 | ![]() ![]() |
1957-1962 | Pastellblau / Bavarian Blue | 526 | 524 | ![]() ![]() |
1957-1959 | Federweis/ Japanrot | 549 | 311 | ![]() ![]() |
1958-1962 | Weisblau / Keramikblau | 19544 / 59270 | 755 | ![]() ![]() |
1956-1962 | Cortina Grey / Wine Red | 717 | 305 | ![]() ![]() |
1956-1961 | Light Turquise / Dark Turquise | 596 | 658 | ![]() ![]() |
1956-1962 | Light Blue / Cornflower Blue | 515 | 756 | ![]() ![]() |
1958-1962 | Seidengrün / Spanichrot | 69975 / 39789 | 599 |
Other colors
Here’s some of the other stabdard colors used in the Isetta:
Year | Place | Color | Standox | BMW | Dupont |
---|---|---|---|---|---|
1955-1962 | Rims | Ivory | 23338 33823 | 101 | 4775D 4775A |
1955-1962 | Frame | Grey | 75109 10975 | 55137D 55137A |
|
1957-1959 | Handbrake, Lenksaule Mirror, Windowlocker, | Silver (flat) | 75603 60375 | 71537D 71537A |
|
1959- | Door Handbrake, Handle, Mirror, Windowlocker, Wipermotor | Grey | 81893 11175 | 817D 817A |
|
1959- | Windowlocker, Door damper, Heater | Beige gray | |||
Different Models
Logo –medium 1959:
1959-1961
Isetta of Great Britain 1960-1962
Longlight versions from the beginning (right)

Rear UK Version (Lucas Electric)

Rear USA model


Slidewindow:
Flashlight German (Hella)
Flashlight UK (Lucas)